Measurement Chart

Halter Pieces Nose Circumference
Facial Crest
Chin Cheek Crown Throat Gullet
Foal  16 in 7 in 4.5 in 7 in 24 in 7 in 3.5 in
Weanling  19 in 8 in 5.5 in 8 in 25 in 7 in 3.5 in
Yearling  21 in 9 in 6 in 9 in 26 in 9 in 5 in
Arabian/Cob  25.5 in 9.5 in 8 in 9.5 in 28 in 9.5 in 6 in
Small Quarter  26 in 10 in 8 in 10 in 29 in 10 in 7 in
Average Horse  26.5 in 10.5 in 8 in 10.5 29 in 10.5 in 7 in
Large Horse/Warmblood  27 in 11 in 8.5 in 11 in 30 in 11 in 7 in
Draft  31.5 in 12.5 in 9.5 in 12.5 in 32 in 12.5 in 8.5 in

Measurement Diagrams

Nose Circumference

Click to Enlarge

Facial Crest

Click to Enlarge

Chin

Click to Enlarge

Cheek

Click to Enlarge

Crown

Click to Enlarge

Throat

Click to Enlarge

Gullet

Click to Enlarge